Video code: D=Demo; T=Teach; D & T=Demo & Teach
| Ah Si! | T | Hot Hot Hot by Buster Poindexter Te Quiero Mas by Formula Albierta |
| Ain’t No Such Thing as Too Much Fun | T | 15 Minutes by Rodney Atkins |
| Always Will | D & T | Always Have, Always Will by Ace of Base If Anything’s Left by Jamie Fine |
| Am I Wrong | D & T | Am I Wrong by Nico & Vinz |
| Banana Dance | Banana (feat. Shaggy) (DJ Fle – Minisiren Remix) by Conkarah | |
| Barefootin’ | T | Tulsa Shuffle by The Tractors Bobbie Ann Mason by Rick Trevino Barefootin’ by Scooter Lee |
| Boot Scootin’ Boogie | D & T | Boot Scootin’ Boogie by Brooks & Dunn Cowboy Casanova by Carrie Underwood |
| Booty to the Floor AB | Daisy Dukes and Cowboy Boots (feat. Big & Rich) by Cowboy Troy | |
| Boys Will Be Boys | D | Memphis Women and Chicken by T. Graham Brown |
| Bring Down House | T | Bring Down the House by Dean Brody |
| Bullfrog On A Log | D & T | Got a Feeling (feat. Blackjack Billy) by Tim Hicks |
| Classic | D | Classic by MKTO |
| Cotton Eye Joe | D & T | Cotton Eye Joe by Rednex |
| The Cowboi Boogie | D | Cowboi Boogie (feat. Big Mucci) – Meechie |
| Cowboy Charleston | D & T | Sold by John Michael Montgomery Rompin’ Stompin’ by Scooter Lee |
| Country As Can Be | D & T | Country As a Boy Can Be by Brady Seals : (CD: Brady Seals) |
| Country Bump | D & T | Country Music Made Me Do It by Carlton Anderson |
| Crash and Burn | Crash and Burn by Thomas Rhett | |
| Cupid Shuffle | T | Cupid Shuffle by Cupid |
| Dirt on My Boots | D & T | Dirt on My Boots by Jon Pardi |
| The Door | T | The Door by Teddy Swims |
| Electric Slide | T & T | Electric Slide by Hit Crew Lie to Me by Jonny Lang |
| Friends Don’t | T | Friends Don’t by Maddie and Tae |
| Ghost Train | D & T | Zorba the Greek |
| Gone | Gone by Montgomery Gentry | |
| Good Time | D & T | Good Time by Alan Jackson |
| Gotta Move | D | Gotta Move by Go Fish |
| I Love a Rainy Night | D & T | I Love A Rainy Night by Eddie Rabbitt Honky Tonk History by The Dean Brothers |
| I Was on a Boat | I Was On a Boat That Day by Old Dominion | |
| I’m Alive | D | I’m Alive by Celine Dion |
| Little Rhumba | Like She’s Not Yours by the Bellamy Brothers | |
| Margaritaville | Margaritaville by Alan Jackson & Jimmy Buffett | |
| Me N My Baby | Me N My Baby by The Refreshments | |
| Moves Like Jagger | D | Moves Like Jagger by Maroon 5 Feat |
| My Eyes | My Eyes by Blake Shelton | |
| Neon Light | T & D | Neon Light by Blake Shelton Prayin’ For Daylight by Rascal Flatts Parking Lot Party by Lee Brice Trying To Find Atlantis by Jamie O’Neal Sunshine And Whiskey by Frankie Ballard |
| New York New York | D & T | New York, New York by Frank Sinatra |
| One Mississippi | T (Toni) | One Mississippi by Jill King |
| One Step at a Time | D & T (Toni) | One Step at a Time by Jordin Sparks |
| Pants on Fire | D & T | Lips Are Movin Meghan Trainor |
| Part Time Love | D & T | Part Time Lover by Stevie Wonder |
| She Cranks My Tractor | She Cranks My Tractor by Dustin Lynch | |
| Tag & Go | D | Suds in the Bucket by Sara Evans |
| True Love George | The Way You Look Tonight by Maroon 5 | |
| Tush Push | T | Gonna Get Ya by Shania Twain Evacuate the Dance Floor by Cascade |
| Two Step | D | Two Step by Laura Bell Bundy |
| The Wobble | T | Wobble by V.I.C. |
